The emergency lighting luminaire is equipped with a monitoring module for automatic function and operating duration tests to ensure operation in accordance with DIN V VDE 0108-100-1 and DIN VDE 0711-400. The status display (ready for operation, charging operation, battery operation, battery error, LED/electronic error) is provided by a two-colour status LED. The integrated battery contains electronic charge monitoring and deep discharge protection.
Light control | Escape route illumination |
Nominal voltage AC | 230 V AC 50/60 Hz |
Cell technology | LiFePO4 |
Autonomy | 3 h |
Degree of protection | IP42/20 |
Protection class | II |
Ambient temperature | 0 - 40 °C |
Housing material | Steel sheet |
Housing colour | Black |
Mounting | Recessed-mounted ceiling |
Article data | |
Item number | BRE315SC.V2-B |
EAN | 4250600743951 |
Mounting | |
Mounting | Recessed-mounted ceiling |
Housing | |
Degree of protection | IP42/20 |
Protection class | II |
Housing material | Steel sheet |
Housing colour | Black |
Number of cable inlets | 2 |
Surface-mounted cabling | No |
Illuminant | |
LED power | 1 W |
Light control | Escape route illumination |
Rated luminous flux of the luminaire | 132 lm |
Dimmable | No |
Mains connection | |
Nominal voltage AC | 230 V AC 50/60 Hz |
Power AC | 0.2 W |
Power DC | 1.2 W |
Type of supply | dezentral (selbstversorgt) |
Accumulator | |
Cell technology | LiFePO4 |
Nominal voltage | 6.4 V |
Nominal capacity | 1000 mAh |
Autonomy | 3 h |
Dimensions & Weight | |
Length | 90 mm |
Width | 90 mm |
Height | 7 mm |
Installation depth | 30 mm |
Weight | 0.3 kg |
Packing length | 380 mm |
Packing width | 140 mm |
Packing height | 80 mm |
Shipping weight | 0.38 kg |