The emergency light ...
Viewing distance | 27 m |
Nominal voltage AC | 230 V AC 50/60 Hz |
Cell technology | LiFePO4 |
Autonomy | 3 h |
Degree of protection | IP65 |
Protection class | I |
Ambient temperature | -15 - 35 °C |
Housing material | Steel sheet |
Housing colour | White |
Mounting | Surface-mounted wall |
Article data | |
Item number | BAW383ECC2.V2+EBH |
EAN | 4250600724431 |
Marking | |
Luminance of pictogram | > 500 cd |
Viewing distance | 27 m |
Type of pictogram | Plugable foil |
Mounting | |
Mounting | Surface-mounted wall |
Housing | |
Degree of protection | IP65 |
Protection class | I |
Housing material | Steel sheet |
Housing colour | White |
Number of cable inlets | 4 |
Surface-mounted cabling | Yes |
Illuminant | |
LED power | 3 W |
Dimmable | Yes |
Mains connection | |
Nominal voltage AC | 230 V AC 50/60 Hz |
Power AC | 5.5 W |
Power DC | 3.7 W |
Type of supply | decentralised (Self containded) |
Accumulator | |
Cell technology | LiFePO4 |
Nominal voltage | 6.4 V |
Nominal capacity | 1500 mAh |
Autonomy | 3 h |
Dimensions & Weight | |
Length | 384 mm |
Width | 272 mm |
Height | 55 mm |
Weight | 4.3 kg |
Packing length | 400 mm |
Packing width | 280 mm |
Packing height | 60 mm |
Shipping weight | 4.5 kg |
Technical data sheet