The emergency lighting luminaire is equipped with a monitoring module for automatic function and operating duration tests to ensure operation in accordance with DIN V VDE 0108-100-1 and DIN VDE 0711-400. The status display (ready for operation, charging operation, battery operation, battery error, LED/electronic error) is provided by a two-colour status LED. The integrated battery contains electronic charge monitoring and deep discharge protection.
Light control | Escape route illumination |
Nominal voltage AC | 230 V AC 50/60 Hz |
Cell technology | LiFePO4 |
Autonomy | 8 h |
Degree of protection | IP42 |
Protection class | I |
Ambient temperature | 0 - 40 °C |
Housing material | Steel sheet |
Housing colour | White |
Mounting | Surface-mounted ceiling |
Article data | |
Item number | BQD815SC.V2 |
EAN | 4250600742565 |
Mounting | |
Mounting | Surface-mounted ceiling |
Housing | |
Degree of protection | IP42 |
Protection class | I |
Housing material | Steel sheet |
Housing colour | White |
Number of cable inlets | 4 |
Surface-mounted cabling | Yes |
Illuminant | |
LED power | 1 W |
Light control | Escape route illumination |
Rated luminous flux of the luminaire | 132 lm |
Dimmable | No |
Mains connection | |
Nominal voltage AC | 230 V AC 50/60 Hz |
Power AC | 0.2 W |
Power DC | 1.2 W |
Type of supply | dezentral (selbstversorgt) |
Accumulator | |
Cell technology | LiFePO4 |
Nominal voltage | 6.4 V |
Nominal capacity | 3000 mAh |
Autonomy | 8 h |
Dimensions & Weight | |
Length | 165 mm |
Width | 165 mm |
Height | 42 mm |
Packing length | 200 mm |
Packing width | 180 mm |
Packing height | 65 mm |
Shipping weight | 0.83 kg |