The emergency light ...
Light control | Escape route illumination |
Nominal voltage AC | 230 V AC 50/60 Hz |
Cell technology | LiFePO4 |
Autonomy | 3 h |
Degree of protection | IP42 |
Protection class | I |
Ambient temperature | 0 - 40 °C |
Housing material | Steel sheet |
Housing colour | White |
Mounting | Surface-mounted ceiling |
Article data | |
Item number | BRD325ECC2 |
EAN | 4250600725681 |
Mounting | |
Mounting | Surface-mounted ceiling |
Housing | |
Degree of protection | IP42 |
Protection class | I |
Housing material | Steel sheet |
Housing colour | White |
Number of cable inlets | 2 |
Surface-mounted cabling | No |
Illuminant | |
LED power | 2 W |
Light control | Escape route illumination |
Rated luminous flux of the luminaire | 265 lm |
Dimmable | Yes |
Mains connection | |
Nominal voltage AC | 230 V AC 50/60 Hz |
Type of supply | decentralised (Self containded) |
Accumulator | |
Cell technology | LiFePO4 |
Nominal voltage | 6.4 V |
Nominal capacity | 2000 mAh |
Autonomy | 3 h |
Dimensions & Weight | |
Length | 165 mm |
Width | 165 mm |
Height | 42 mm |
Weight | 0.89 kg |
Packing length | 200 mm |
Packing width | 180 mm |
Packing height | 65 mm |
Shipping weight | 0.69 kg |
Technical data sheet
Mounting height [m] |
|
|
|
|
||||
2.00 |
|
|
|
|
||||
2.50 |
|
|
|
|
||||
3.00 |
|
|
|
|
||||
3.50 |
|
|
|
|
||||
4.00 |
|
|
|
|
||||
4.50 |
|
|
|
|
||||
5.00 |
|
|
|
|
||||
5.50 |
|
|
|
|
||||
6.00 |
|
|
|
|
||||
6.50 |
|
|
|
|