The emergency lighting luminaire is equipped with a monitoring module for automatic function and operating duration tests to ensure operation in accordance with DIN V VDE 0108-100-1 and DIN VDE 0711-400. The status display (ready for operation, charging operation, battery operation, battery error, LED/electronic error) is provided by a two-colour status LED. The integrated battery contains electronic charge monitoring and deep discharge protection.
Light control | Planar illumination |
Nominal voltage AC | 230 V AC 50/60 Hz |
Cell technology | LiFePO4 |
Autonomy | 8 h |
Degree of protection | IP65 |
Protection class | II |
Ambient temperature | 0 - 40 °C |
Housing material | Plastic |
Housing colour | White |
Mounting | Wall/Ceiling mounting |
Article data | |
Item number | HAU810SC.V2 |
EAN | 4250600731828 |
Mounting | |
Mounting | Wall/Ceiling mounting |
Housing | |
Degree of protection | IP65 |
Protection class | II |
IK Class | IK08 |
Housing material | Plastic |
Housing colour | White |
Surface-mounted cabling | Yes |
Illuminant | |
LED power | 1 W |
Light control | Planar illumination |
Rated luminous flux of the luminaire | 167 lm |
Dimmable | No |
Mains connection | |
Nominal voltage AC | 230 V AC 50/60 Hz |
Power AC | 0.21 W |
Power DC | 1.2 W |
Type of supply | dezentral (selbstversorgt) |
Accumulator | |
Cell technology | LiFePO4 |
Nominal voltage | 6.4 V |
Nominal capacity | 3000 mAh |
Autonomy | 8 h |
Dimensions & Weight | |
Length | 355 mm |
Width | 135 mm |
Height | 79 mm |
Weight | 1.2 kg |
Packing length | 385 mm |
Packing width | 145 mm |
Packing height | 85 mm |
Shipping weight | 1.6 kg |